Manhattan Club Results
v Harlow Club |
Won 5 - 4 |
|||||
| Singles | Kris Goodman | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 22 | 3.00 | 0 | 40 | ||
| 389 | 21 | 1.00 | 0 | N/A | ||
| 396 | 18 | 1.00 | 0 | N/A | ||
| Diz Glew | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 342 | 21 | 0.00 | 0 | N/A | ||
| 427 | 18 | 1.00 | 0 | N/A | ||
| Charlie Murphy | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 421 | 24 | 2.00 | 0 | N/A | ||
| 376 | 21 | 0.00 | 0 | N/A | ||
| Liam Williams | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 75 | 2.16 | 0 | 2 | ||
| 501 | 29 | 0.00 | 0 | 35 | ||
| Mark McNaughton | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 90 | 0.00 | 0 | N/A | ||
| 501 | 63 | 0.00 | 0 | 2 | ||
| 501 | 40 | 0.00 | 0 | 20 | ||
| Steve Robinson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 28 | 1.21 | 0 | 20 | ||
| 501 | 24 | 1.23 | 0 | 16 |
| Pairs | |
| Liam Williams & Diz Glew Pairs Won | |
| Kris Goodman & Jordan Harper Pairs Lost | |
| Charlie Murphy & Steve Robinson Pairs Won |
v Londesborough A |
Lost 3 - 6 |
|||||
| Singles | Kris Goodman | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 36 | 0.00 | 0 | 55 | ||
| 493 | 30 | 1.40 | 0 | N/A | ||
| 365 | 18 | 1.00 | 0 | N/A | ||
| Charlie Murphy | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 34 | 0.00 | 0 | 20 | ||
| 376 | 27 | 0.00 | 0 | N/A | ||
| 501 | 51 | 0.00 | 0 | 4 | ||
| Jordan Harper | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 418 | 30 | 0.00 | 0 | N/A | ||
| 461 | 21 | 0.00 | 0 | N/A | ||
| Steve Robinson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 484 | 18 | 0.00 | 0 | N/A | ||
| 461 | 18 | 1.00 | 0 | N/A | ||
| Liam Williams | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 410 | 24 | 0.00 | 0 | N/A | ||
| 383 | 21 | 0.00 | 0 | N/A | ||
| Diz Glew | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 2.00 | 0 | 32 | ||
| 501 | 19 | 1.40 | 0 | 16 |
| Pairs | |
| Liam Williams & Mark McNaughton Pairs Lost | |
| Kris Goodman & Steve Robinson Pairs Won | |
| Diz Glew & Toby Caulfield Pairs Lost |
v Londesborough B |
Won 6 - 3 |
|||||
| Singles | Jordan Harper | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 31 | 0.00 | 0 | 14 | ||
| 501 | 34 | 1.25 | 0 | 4 | ||
| Kris Goodman | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 34 | 2.20 | 0 | 8 | ||
| 501 | 26 | 1.00 | 0 | 16 | ||
| Steve Robinson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 2.00 | 0 | 10 | ||
| 501 | 20 | 2.39 | 0 | 25 | ||
| Liam Williams | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 493 | 36 | 2.80 | 0 | N/A | ||
| 501 | 40 | 0.00 | 0 | 16 | ||
| 501 | 40 | 0.00 | 0 | 8 | ||
| Toby Caulfield | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 36 | 0.00 | 0 | N/A | ||
| 491 | 39 | 2.17 | 0 | N/A | ||
| Charlie Murphy | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 30 | 1.39 | 0 | N/A | ||
| 461 | 33 | 0.00 | 0 | N/A |
| Pairs | |
| Liam Williams & Mark McNaughton Pairs Won | |
| Steve Robinson & Charlie Murphy Pairs Lost | |
| Jordan Harper & Kris Goodman Pairs Won |
v Starbeck Cons |
Won 6 - 3 |
|||||
| Singles | Kris Goodman | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 496 | 33 | 0.00 | 0 | N/A | ||
| 481 | 24 | 2.52 | 0 | N/A | ||
| Jordan Harper | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 42 | 1.21 | 0 | N/A | ||
| 501 | 38 | 0.00 | 0 | 4 | ||
| 501 | 26 | 1.00 | 0 | 40 | ||
| Phil Jefferey | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 1.00 | 0 | 10 | ||
| 501 | 32 | 0.00 | 0 | 17 | ||
| Liam Williams | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 39 | 1.00 | 0 | N/A | ||
| 487 | 27 | 2.21 | 0 | N/A | ||
| Christian McIntyre | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 42 | 0.00 | 0 | 14 | ||
| 501 | 38 | 0.00 | 0 | 44 | ||
| Steve Robinson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 2.05 | 0 | 4 | ||
| 499 | 36 | 2.00 | 0 | N/A | ||
| 501 | 26 | 2.24 | 0 | 16 |
| Pairs | |
| Christian McIntyre & Jordan Harper Pairs Won | |
| Diz Glew & Steve Robinson Pairs Won | |
| Phil Jefferey & Kris Goodman Pairs Lost |
v Starbeck WMC Mahoosive |
Won 5 - 4 |
|||||
| Singles | Steve Robinson | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 17 | 2.62 | 0 | 94 | ||
| 501 | 22 | 1.00 | 0 | 32 | ||
| Phil Jefferey | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 409 | 21 | 0.00 | 0 | N/A | ||
| 329 | 21 | 0.00 | 0 | N/A | ||
| Kris Goodman | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 0.00 | 0 | 56 | ||
| 332 | 15 | 2.40 | 0 | N/A | ||
| 491 | 27 | 1.40 | 0 | N/A | ||
| Mark McNaughton | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 485 | 27 | 1.00 | 0 | N/A | ||
| 501 | 29 | 2.40 | 0 | 8 | ||
| 501 | 33 | 0.00 | 0 | 53 | ||
| Jordan Harper | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 2.00 | 0 | 3 | ||
| 485 | 27 | 2.61 | 0 | N/A | ||
| 501 | 27 | 1.21 | 0 | 20 | ||
| Diz Glew | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 17 | 1.80 | 1 | 56 | ||
| 491 | 30 | 0.00 | 0 | N/A | ||
| 489 | 30 | 2.00 | 0 | N/A |
| Pairs | |
| Liam Williams & Steve Robinson Pairs Lost | |
| Jordan Harper & Mark McNaughton Pairs Won | |
| Kris Goodman & Diz Glew Pairs Won |
v Trades Hall |
Won 7 - 2 |
|||||
| Singles | Steve Robinson | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 22 | 0.00 | 0 | 20 | ||
| 501 | 26 | 1.00 | 0 | 16 | ||
| Charlie Murphy | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 33 | 1.25 | 0 | 24 | ||
| 378 | 30 | 0.00 | 0 | N/A | ||
| 499 | 30 | 1.00 | 0 | N/A | ||
| Jordan Harper | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 445 | 21 | 1.21 | 0 | N/A | ||
| 409 | 21 | 1.00 | 0 | N/A | ||
| Phil Jefferey | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 41 | 0.00 | 0 | 20 | ||
| 453 | 24 | 1.00 | 0 | N/A | ||
| 501 | 21 | 2.08 | 0 | 108 | ||
| Kris Goodman | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 3.40 | 0 | 10 | ||
| 501 | 23 | 0.00 | 0 | 48 | ||
| Mark McNaughton | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 1.00 | 0 | 12 | ||
| 479 | 27 | 0.00 | 0 | N/A | ||
| 501 | 38 | 0.00 | 0 | 18 |
| Pairs | |
| Kris Goodman & Mark McNaughton Pairs Won | |
| Jordan Harper (180 x 1) & Christian McIntyre Pairs Won | |
| Steve Robinson & Liam Williams Pairs Won |
v Harrogate Railway |
Lost 3 - 6 |
|||||
| Singles | Liam Williams | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 30 | 1.00 | 0 | N/A | ||
| 469 | 30 | 1.37 | 0 | N/A | ||
| Jordan Harper | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 1.00 | 0 | 80 | ||
| 426 | 27 | 1.00 | 0 | N/A | ||
| 460 | 24 | 0.00 | 0 | N/A | ||
| Mark McNaughton | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 0.00 | 0 | 2 | ||
| 428 | 30 | 0.00 | 0 | N/A | ||
| 478 | 39 | 0.00 | 0 | N/A | ||
| Steve Robinson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 24 | 1.00 | 0 | N/A | ||
| 501 | 22 | 1.40 | 0 | 16 | ||
| 501 | 25 | 1.40 | 0 | 20 | ||
| Christian McIntyre | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 1.00 | 0 | 20 | ||
| 497 | 42 | 2.00 | 0 | N/A | ||
| 481 | 30 | 0.00 | 0 | N/A | ||
| Kris Goodman | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.00 | 0 | 8 | ||
| 501 | 28 | 2.46 | 0 | 2 |
| Pairs | |
| Steve Robinson & Kris Goodman Pairs Won | |
| Phil Jefferey & Liam Williams Pairs Lost | |
| Jordan Harper & Diz Glew Pairs Lost |
v Londesborough God Squad |
Won 6 - 3 |
|||||
| Singles | Jordan Harper | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 33 | 1.00 | 0 | 21 | ||
| 501 | 30 | 2.38 | 0 | 16 | ||
| Kris Goodman | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 3.00 | 0 | 16 | ||
| 501 | 31 | 0.00 | 0 | 12 | ||
| Steve Robinson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 441 | 18 | 1.00 | 0 | N/A | ||
| 501 | 25 | 1.00 | 0 | 16 | ||
| 501 | 16 | 2.80 | 1 | 32 | ||
| Diz Glew | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 441 | 27 | 1.00 | 0 | N/A | ||
| 501 | 26 | 2.00 | 0 | 10 | ||
| 501 | 34 | 1.40 | 0 | 8 | ||
| Phil Jefferey | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 315 | 24 | 0.00 | 0 | N/A | ||
| 473 | 36 | 0.00 | 0 | N/A | ||
| Mark McNaughton | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 39 | 0.00 | 0 | N/A | ||
| 213 | 15 | 0.00 | 0 | N/A |
| Pairs | |
| Liam Williams & Diz Glew Pairs Won | |
| Kris Goodman & Steve Robinson Pairs Lost | |
| Jordan Harper & Phil Jefferey Pairs Won |
v Starbeck WMC Dales |
Lost 3 - 6 |
|||||
| Singles | Liam Williams | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 400 | 24 | 0.00 | 0 | N/A | ||
| 387 | 24 | 1.23 | 0 | N/A | ||
| Diz Glew | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 1.40 | 0 | 36 | ||
| 479 | 21 | 1.37 | 0 | N/A | ||
| 501 | 18 | 2.21 | 0 | 82 | ||
| Rob Woodcock | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 314 | 24 | 0.00 | 0 | N/A | ||
| 484 | 30 | 0.00 | 0 | N/A | ||
| Christian McIntyre | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 441 | 24 | 1.35 | 0 | N/A | ||
| 501 | 30 | 0.00 | 0 | 48 | ||
| 379 | 24 | 0.00 | 0 | N/A | ||
| Jordan Harper | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 204 | 12 | 0.00 | 0 | N/A | ||
| 481 | 24 | 2.00 | 0 | N/A | ||
| Steve Robinson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 2.33 | 0 | 24 | ||
| 501 | 18 | 2.80 | 1 | 20 |
| Pairs | |
| Rob Woodcock & Steve Robinson Pairs Won | |
| Christian McIntyre & Jordan Harper Pairs Lost | |
| Liam Williams & Diz Glew(180 x 1) Pairs Lost |
Updated: 20:38 on 24 August 2018